Receive text or e-mail alerts as participants cross timing equipment along the course. Tracking alerts are based upon the participant’s bib/chip and participants do not need to carry their phone. The number of alerts varies per course. Sign up to receive alerts with the Result Notifications buttons below.
Bib | Name | Event | Gender | Age | City | State |
---|---|---|---|---|---|---|
169 | Kristina Abbey | Virtual Autumn Classic 8K | F | 64 | Williamston | MI US |
196 | Claire Abraham | Virtual Autumn Classic 8K | F | 32 | St. Johns | MI US |
272 | Amy Adams | Virtual Autumn Classic 8K | F | 54 | Perry | MI US |
251 | SARAH ADAMS | Virtual Autumn Classic 8K | F | 33 | Lansing | MI US |
273 | Donald Adams Jr | Virtual Autumn Classic 8K | M | 53 | Perry | MI US |
201 | Sara Aikman | Virtual Autumn Classic 8K | F | 62 | Haslett | MI US |
199 | Gregg Alchin | Virtual Autumn Classic 8K | M | 58 | East Lansing | MI US |
198 | Sara Alchin | Virtual Autumn Classic 8K | F | 52 | East Lansing | MI US |
96 | Shyanna ALford | Virtual Autumn Classic 1 & 2 Mile Walk | F | 20 | Holt | MI US |
268 | Sierra Alvarado | Virtual Autumn Classic 8K | F | 22 | Lansing | MI US |
Anonymous users are not shown in this report.
If you have registered for this race with an anonymous account, you can view your registration(s) by clicking here.
Thank you! Your message was posted to Facebook.